Health protection · Hazardous substances
Safety Data Sheet (SDS/MSDS) – Switzerland
Switzerland guide: minimum legal requirements explained – incl. SDS checklist and overview list.
The essentials in 20 seconds
- Availability: the SDS must be accessible where the product is used (paper or digital).
- Max. 3 years: in Switzerland, an SDS is considered outdated after 3 years – request an updated version.
- Language: SDS must be available in the locally used official language (DE/FR/IT).
- Section 1 (CH): Swiss responsible party + Tox Info Suisse: Tel. 145.
- Sections 8/13/15 (CH): Swiss exposure limits (Suva), disposal and Swiss legal references.
- UFI code: from 01.01.2026 on the label (“UFI: …”).
Legal requirements in Switzerland
What a CH‑compliant SDS should contain
- Language: DE/FR/IT (by region).
- Up-to-date: max. 3 years.
- Section 1: Swiss responsible party (full Swiss address + phone) + Tel. 145.
- Section 8: Swiss workplace exposure limits (Suva), where applicable, and adequate protection measures.
- Section 13: disposal per Swiss waste law.
- Section 15: Swiss legal references.
- UFI: consistent across label and documentation (from 01.01.2026).
Beyond the SDS
An SDS alone is not enough: you also need a chemical inventory (locations, quantities, workplaces). If you import / place on the market, clarify your obligations (product register, etc.).
SDS checklist (JavaScript)
Answer the questions to get a quick assessment.
Open checklist
FAQ
Why is an “EU SDS” often not sufficient in Switzerland?
Switzerland requires Swiss-specific information (Swiss responsible party, Tel. 145, and CH-relevant sections). If these are missing, the document is incomplete for Switzerland.
Where do I find the UFI code?
The UFI code is on the label as “UFI: XXXX‑XXXX‑XXXX‑XXXX”. If it’s missing, ask the responsible party/importer.
Who is responsible (product register, etc.)?
In Switzerland, the importer / responsible party placing the product on the market is generally responsible for notification/register obligations.
SDS overview list
- Supplier/wholesale: must actively deliver the SDS (email or paper). A plain website link is not enough.
- Update duty: if a new version becomes available within 12 months after your last purchase, the seller must provide the update.
- Retail: on request, immediately or within 2 days (48 hours).
- User (company): keep the SDS accessible as long as the product is used.
Search by file name / product.
Note: red = not DE/FR/IT, or not CH, or older than 3 years (Swiss compliance quick-check).
| File | Language | Country | Update | Version |
|---|---|---|---|---|
| Envirobase High Performance SUNBEAM GOLD | DE | CH | 01.04.2026 | 7.22 |
| Envirobase Sunbeam Gold | DE | CH | 01.04.2026 | 6.22 |
| Envirobase High Performance RADIANT ROT | DE | CH | 23.03.2026 | 7.21 |
| PPG Ascodur 640 Seidenmatt Ral 9005 Tiefschwarz | DE | CH | 21.03.2026 | 11.02 |
| PPG 2k pu topcoat 650 ss ral 7035 semi gloss | DE | CH | 21.03.2026 | 10.08 |
| PPG Ascodur 630 Ss Lc Seidenglanz Ral 3004 Purpurrot | DE | CH | 21.03.2026 | 11.03 |
| PPG Ascodur 630 Ss Lc Seidenglanz Ral 7035 Lichtgrau_27651 | DE | CH | 21.03.2026 | 11.03 |
| Envirobase High Performance FIRESIDE COPPER | DE | CH | 21.03.2026 | 7.22 |
| Envirobase High Performance GALAXY BLAU | DE | CH | 21.03.2026 | 9.22 |
| Envirobase High Performance WHITE | DE | CH | 21.03.2026 | 8.23 |
| Envirobase White | DE | CH | 21.03.2026 | 9.22 |
| PPG Mischweiss | DE | CH | 21.03.2026 | 9.23 |
| PPG 1k acrylic basecoat ral 9023 miele | DE | CH | 21.03.2026 | 11.02 |
| PPG Ausbesserungslack Celeste | DE | CH | 21.03.2026 | 13.04 |
| PPG 1k alkyde topcoat ral 2002 | DE | CH | 21.03.2026 | 6.04 |
| PPG Ascobasislack Pearl Mutt Schwarz | DE | CH | 21.03.2026 | 7.13 |
| PPG 1k alkyde finition ral 7015 | DE | CH | 21.03.2026 | 6.06 |
| PPG 1k Alkyde Topcoat Ral 9005 | DE | CH | 21.03.2026 | 6.06 |
| PPG 1k alkyde finition ral 7015_27550 | DE | CH | 21.03.2026 | 6.06 |
| PPG Ascosol 60 Seidenglanz Ral Gl 9010 Reinweiss | DE | CH | 21.03.2026 | 17.06 |
| PPG 2k pu topcoat 640 graphite | DE | CH | 21.03.2026 | 8.04 |
| PPG 2k pu topcoat 650 b ral 7043 verkehrsgrau b sg | DE | CH | 21.03.2026 | 6.1 |
| PPG 2k pu topcoat 630 ral 7035 mat | DE | CH | 21.03.2026 | 8.08 |
| PPG 2k pu topcoat 630 ss-lc ral 6019 semi gloss | DE | CH | 21.03.2026 | 6.02 |
| PPG 2k pu 630 topcoat ral 3013 semi gloss | DE | CH | 21.03.2026 | 9.1 |
| PPG 2k pu topcoat 650 b sdgl. ral 7000 | DE | CH | 21.03.2026 | 6.11 |
| PPG 2k pu topcoat 630 ral 7035 mat_27558 | DE | CH | 21.03.2026 | 8.08 |
| PPG 2k pu topcoat 650 sulzergreen semigloss | DE | CH | 21.03.2026 | 6.05 |
| PPG Ascodur 630 Seidenglanz Ral 7016 Anthrazitgrau | DE | CH | 21.03.2026 | 13.02 |
| PPG 1k pe asco-basecoat safety yellow | DE | CH | 21.03.2026 | 6.15 |
| PPG 2k pu topcoat 630 ral 9001 semi gloss | DE | CH | 21.03.2026 | 11.03 |
| PPG 2k epoxy topcoat 280 ss türkis 2097 tesa | DE | CH | 21.03.2026 | 7.12 |
| PPG 1k Pe Ascobasecoat Nimbus Gray | DE | CH | 21.03.2026 | 4.12 |
| PPG 2k pu topcoat 630 ral 6021 semi gloss | DE | CH | 21.03.2026 | 8.06 |
| PPG 2k pu topcoat 640 ral 8022 semi matt | DE | CH | 21.03.2026 | 8.02 |
| PPG 2k pu topcoat 630 ral 5002 semi gloss | DE | CH | 21.03.2026 | 10.09 |
| PPG 2k pu topcoat 620 perlglanz 3536 rubinrot | DE | CH | 21.03.2026 | 13.01 |
| PPG 2k pu topcoat 630 sdgl.ral 2004 | DE | CH | 21.03.2026 | 12.06 |
| PPG 1k pe asco-basecoat tilt red | DE | CH | 21.03.2026 | 6.09 |
| PPG 2k pu topcoat 630 ral 9017 semi gloss | DE | CH | 21.03.2026 | 10.09 |
| PPG 2k pu topcoat 650 ral 2004 60% gloss | DE | CH | 21.03.2026 | 5.07 |
| PPG Ascodur 630 Seidenglanz Ral 7021 Schwarzgrau | DE | CH | 21.03.2026 | 13.02 |
| PPG 1k pe ascobasecoat nimbus gray | DE | CH | 21.03.2026 | 4.1 |
| PPG 2k epoxy topcoat rt280 ss ncs 4040-r80b | DE | CH | 21.03.2026 | 8.09 |
| PPG 2k pu topcoat 650 texture ral 8019 semi gloss | DE | CH | 21.03.2026 | 9.1 |
| PPG 2k pu topcoat 630 ral 5009 semi gloss | DE | CH | 21.03.2026 | 11.02 |
| PPG 1k pe topcoat design gold | DE | CH | 21.03.2026 | 3.08 |
| PPG Ascodur 650 B Seidenglanz Ral 6011 Resedagrün | DE | CH | 21.03.2026 | 9.11 |
| PPG 2k pu topcoat 640 ral 8014 semi matt | DE | CH | 21.03.2026 | 9.02 |
| PPG 2k pu topcoat 640 sandstorm | DE | CH | 21.03.2026 | 8.14 |
| PPG 2k pu topcoat munsel blau 8b4.53.25 semi gloss | DE | CH | 21.03.2026 | 11.02 |
| PPG 2k Pu Topcoat 650 Ncs S 5500-n 60% Gloss | DE | CH | 21.03.2026 | 9.12 |
| PPG 1k alkyd ahb topcoat jd green | DE | CH | 21.03.2026 | 11.06 |
| PPG Ascodur 630 Seidenglanz Ral 7030 Steingrau | DE | CH | 21.03.2026 | 13.02 |
| PPG 2k epoxy topcoat ral 5015 semi gloss | DE | CH | 21.03.2026 | 8.07 |
| PPG 1k pe ascobasecoat fresh white metal | DE | CH | 21.03.2026 | 5.1 |
| PPG 2k pu topcoat 650 ss ral 3004 | DE | CH | 21.03.2026 | 7.07 |
| PPG Ascodur 640 Métallisé Thix 49 2003 Edelstahl | DE | CH | 21.03.2026 | 12.04 |
| PPG 2k epoxy topcoat rt280 tesa blue | DE | CH | 21.03.2026 | 9.08 |
| PPG 1k pe ascobasecoat nimbus gray_27587 | DE | CH | 21.03.2026 | 3.1 |
| PPG 2k pu topcoat 640 aluminium | DE | CH | 21.03.2026 | 8.03 |
| PPG Ascodur 630 Ss Lc Seidenglanz Ral 7030 Steingrau | DE | CH | 21.03.2026 | 10.02 |
| PPG 2k epoxy topcoat ral 1013 semi gloss | DE | CH | 21.03.2026 | 10.01 |
| PPG 1k pe ascobasecoat nero 94 | DE | CH | 21.03.2026 | 5.07 |
| PPG Asco Basecoat Perlmutt Bianco Diamante 525 | DE | CH | 21.03.2026 | 9.02 |
| PPG 2k pu topcoat 630 ral 6004 semi gloss | DE | CH | 21.03.2026 | 11.02 |
| PPG 2k pu topcoat 640 aluminium_28102_2 | DE | CH | 21.03.2026 | 8.03 |
| PPG 2k pu topcoat 650 ral 3007 | DE | CH | 21.03.2026 | 5.07 |
| PPG Asco Basecoat Métallisé Ral 9006 Weissaluminium | DE | CH | 21.03.2026 | 11.02 |
| PPG 2k pu topcoat 650 ncs s 8500-n 25% gloss | DE | CH | 21.03.2026 | 5.1 |
| PPG 2k Pu Topcoat 640 Met 412003 Platin_28104 | DE | CH | 21.03.2026 | 13.05 |
| PPG 2k pu topcoat 640 graphite_27593 | DE | CH | 21.03.2026 | 9.04 |
| PPG 2k pu topcoat ral 7016 semi gloss_28105_2 | DE | CH | 21.03.2026 | 5.09 |
| PPG 2k pu topcoat 630 semigloss sulzergreen | DE | CH | 21.03.2026 | 13.05 |
| PPG 2 k pu topcoat grey 630 ss ncs 2000-n | DE | CH | 21.03.2026 | 9.02 |
| PPG Ascodur 650 B Seidenglanz Ral 7021 Schwarzgrau | DE | CH | 21.03.2026 | 13.1 |
| PPG Ascodur 640 Struktur Matt Ral 7021 Schwarzgrau | DE | CH | 21.03.2026 | 15.04 |
| PPG 2k pu topcoat 640 ral 7021 seidenmatt | DE | CH | 21.03.2026 | 8.02 |
| PPG 2k pu topcoat 640 thix 322003 titan | DE | CH | 21.03.2026 | 12.04 |
| PPG 2k pu topcoat 630 ral 3009 semi gloss | DE | CH | 21.03.2026 | 11.1 |
| PPG Ascodur 640 Métallisé 2567 Aluminium Ondal, Durchschlagfrei | DE | CH | 21.03.2026 | 11.03 |
| PPG Ascodur 630 Seidenglanz Spritzfertig Ral 7035 Lichtgrau | DE | CH | 21.03.2026 | 11.06 |
| PPG 2k pu topcoat 650 ss ncs s 2020-g10y | DE | CH | 21.03.2026 | 9.08 |
| PPG 2k pu topcoat 650 b ral 9011 semi gloss | DE | CH | 21.03.2026 | 7.11 |
| PPG 2k pu topcoat 630 ral 7040 semi gloss | DE | CH | 21.03.2026 | 9.06 |
| PPG Ascodur 630 Seidenglanz Ral 7035 Lichtgrau | DE | CH | 21.03.2026 | 11.03 |
| PPG Ascodur 640 Seidenmatt Ral 9016 Verkehrsweiss | DE | CH | 21.03.2026 | 10.02 |
| PPG 1k pe ascobasecoat diva pink | DE | CH | 21.03.2026 | 6.1 |
| PPG Ascodur 630 Ss Lc Seidenglanz Ral 9016 Verkehrsweiss | DE | CH | 21.03.2026 | 9.1 |
| PPG Ascodur 630 Ss Lc Seidenglanz Ral 7035 Lichtgrau | DE | CH | 21.03.2026 | 10.03 |
| PPG Ascodur 650 Ss Seidenglanz Ral Gl 7035 Lichtgrau | DE | CH | 21.03.2026 | 9.09 |
| PPG 2k pu topcoat 630 ral 2009 semi gloss | DE | CH | 21.03.2026 | 11.06 |
| PPG 2k pu topcoat 640 nach muster ncs s 7502-b | DE | CH | 21.03.2026 | 9.11 |
| PPG Ascodur 630 Ss Lc Matt Ral 7035 Lichtgrau | DE | CH | 21.03.2026 | 11.03 |
| PPG Ascodur 640 Métallisé Seidenmatt Ral 9006 Weissaluminium | DE | CH | 21.03.2026 | 11.03 |
| PPG Ascodur 630 Matt Spritzfertig Ral 260 80 05 Grau | DE | CH | 21.03.2026 | 11.07 |
| PPG Ascodur 640 Métallisé 2567 Aluminium Ondal, Durchschlagfrei_28117_2 | DE | CH | 21.03.2026 | 11.03 |
| PPG 1k pe ascobasecoat rosso dragon | DE | CH | 21.03.2026 | 6.07 |
| PPG 2k Pu Hs Topcoat Aicraft Blue | DE | CH | 21.03.2026 | 7.19 |
| PPG Ascodur 640 Métallisé Steel Silver 8401 C | DE | CH | 21.03.2026 | 13.03 |
| PPG Ascodur 650 Ss Seidenglanz Ral Gl 3004 Purpurrot | DE | CH | 21.03.2026 | 14.09 |
| PPG 2k pu topcoat 630 ral 6002 semi gloss | DE | CH | 21.03.2026 | 10.09 |
| PPG Ascodur 640 Métallisé Seidenmatt Ral 9007 Graualuminium | DE | CH | 21.03.2026 | 13.03 |
| PPG 1k pe asco-basecoat corsaire blue metal | DE | CH | 21.03.2026 | 5.07 |
| PPG 2k pu topcoat ral 7016 semi gloss_28121_2 | DE | CH | 21.03.2026 | 7.1 |
| PPG 1k pe asco-basecoat met grey | DE | CH | 21.03.2026 | 9.09 |
| PPG 2k Pu Hs Topcoat Ayres Red | DE | CH | 21.03.2026 | 5.04 |
| PPG 2k pu topcoat 640 ncs 1502-r semi matt | DE | CH | 21.03.2026 | 12.02 |
| PPG Ascodur 650 B Seidenglanz Ncs S 1000 N Weissgrau | DE | CH | 21.03.2026 | 13.09 |
| PPG 2k pu topcoat ral 6021 semi gloss | DE | CH | 21.03.2026 | 8.06 |
| PPG 2k pu topcoat 640 seidenmatt ral 9010 | DE | CH | 21.03.2026 | 10.02 |
| PPG 2k pu topcoat 630 ral 6001 semi gloss | DE | CH | 21.03.2026 | 10.1 |
| PPG 2k pu topcoat 650 b ral 9011 semi gloss_27616 | DE | CH | 21.03.2026 | 7.11 |
| PPG Ascodur 630 Seidenglanz Munsel Blau 8b4 53 25 | DE | CH | 21.03.2026 | 13.02 |
| PPG ascodur 620 dreamline yellow | DE | CH | 21.03.2026 | 11.1 |
| PPG Ascodur 630 Ss Ncs 4040 R80b Blau | DE | CH | 21.03.2026 | 11.02 |
| PPG 2k pu topcoat 630 ral 2002 semi gloss | DE | CH | 21.03.2026 | 11.05 |
| PPG Ascodur 630 Ss Lc Matt Ral 9010 Reinweiss | DE | CH | 21.03.2026 | 11.03 |
| PPG Ascodur 640 Seidenmatt Ral 3002 Karminrot | DE | CH | 21.03.2026 | 12.02 |
| PPG 1K SB EE Primer BLACK 8002 | DE | CH | 21.03.2026 | 9.07 |
| PPG 1k pe ascobasecoat bianco 544 | DE | CH | 21.03.2026 | 7.1 |
| PPG Ascodur 630 Glanz Nach Muster Ncs S 1000 N Weissgrau | DE | CH | 21.03.2026 | 12.04 |
| PPG Ascodur 640 Métallisé Thix 32 2003 Titan | DE | CH | 21.03.2026 | 13.04 |
| PPG Ascodur 620 Ks 20 Métallisé 3622 Alu Extra Hell | DE | CH | 21.03.2026 | 10.02 |
| PPG 2k pu tc 640 symmetry silver miele | DE | CH | 21.03.2026 | 10.03 |
| PPG Ascodur 630 Seidenglanz Spritzfertig Ral 9002 Grauweiss | DE | CH | 21.03.2026 | 11.07 |
| PPG Ascodur 650 B Seidenglanz Ncs S 1000 N Weissgrau_27630 | DE | CH | 21.03.2026 | 13.09 |
| PPG Ascodur 620 Dreamlinecaribbean Dream Version 012004 | DE | CH | 21.03.2026 | 8.09 |
| PPG 2k pu topcoat ral 7016 semi gloss | DE | CH | 21.03.2026 | 5.09 |
| PPG Ascodur 630 Seidenglanz Ral 1003 Signalgelb | DE | CH | 21.03.2026 | 13.03 |
| PPG Ascodur 630 Ss Lc Seidenglanz Ral 9010 Reinweiss | DE | CH | 21.03.2026 | 10.03 |
| PPG 1k pe asco-basecoat cocoa brown | DE | CH | 21.03.2026 | 8.01 |
| PPG 1k Wash Etch Pr Sspb-cr Black 8030 | DE | CH | 21.03.2026 | 7.14 |
| PPG 2k pu topcoat 630 ral 1034 semi gloss | DE | CH | 21.03.2026 | 10.1 |
| PPG 2k pu topcoat 640 struc ncs s 9000-n matt | DE | CH | 21.03.2026 | 13.02 |
| PPG 1k pe ascobasecoat blu midnight | DE | CH | 21.03.2026 | 6.07 |
| PPG Ascodur 640 Seidenmatt Ral 7035 Lichtgrau | DE | CH | 21.03.2026 | 13.02 |
| PPG Ascodur 630 Ss Lc Farbe D, Dunkelgrau (ncs S 7502 R) | DE | CH | 21.03.2026 | 9.11 |
| PPG 2k Pu Topcoat 650 Ral 7035 60% Gloss | DE | CH | 21.03.2026 | 7.1 |
| PPG ascodur 620 dreamline yellow_27643 | DE | CH | 21.03.2026 | 14.1 |
| PPG 2k pu topcoat 630 ral 8012 semi gloss | DE | CH | 21.03.2026 | 11.09 |
| PPG Ascodur 630 Ss Lc Seidenglanz Ral 9002 Grauweiss | DE | CH | 21.03.2026 | 11.02 |
| PPG Ascodur 630 Seidenglanz Ral 3004 Purpurrot | DE | CH | 21.03.2026 | 14.03 |
| PPG Ascodur 640 Seidenmatt Ncs 2502 B Hellgrau | DE | CH | 21.03.2026 | 12.02 |
| PPG 5FA Durastar G 9000 HR | DE | CH | 20.03.2026 | 3.13 |
| PPG Anodized Gunmetal Ncc | DE | CH | 20.03.2026 | 2.07 |
| PPG 25s13wpe267 | DE | CH | 20.03.2026 | 1.02 |
| PPG Anodized Driftwood Metali | DE | CH | 20.03.2026 | 4.06 |
| PPG 1010p01926e Black 870 | DE | CH | 20.03.2026 | 2.02 |
| PPG 2k High Aluminium Flip Controller | DE | CH | 20.03.2026 | 12.03 |
| PPG 2k Hs Mischlack_27411_2 | DE | CH | 20.03.2026 | 16.06 |
| PPG 2k Hs Mischlack_27412 | DE | CH | 20.03.2026 | 16.06 |
| PPG 2k Hs Mischlack_27413_2 | DE | CH | 20.03.2026 | 15.09 |
| PPG 2k Hs Mixing Basic Bright Medium Aluminium | DE | CH | 20.03.2026 | 12.02 |
| PPG 2k Hs Mixing Basic Fine Aluminium | DE | CH | 20.03.2026 | 5.02 |
| PPG 2k Hs Mixing Basic Medium Fine Aluminium | DE | CH | 20.03.2026 | 5.02 |
| PPG 2k Hs Mischlack_27417 | DE | CH | 20.03.2026 | 12.02 |
| PPG Basecoat Flip Controller | DE | CH | 20.03.2026 | 12.04 |
| PPG 2k High Aluminium Flip Controller_27419 | DE | CH | 20.03.2026 | 12.03 |
| PPG 2k Hs Mixing Basic Medium Fine Aluminium_27420 | DE | CH | 20.03.2026 | 12.02 |
| PPG 2k Hs Mixing Basic Medium Aluminium | DE | CH | 20.03.2026 | 11.04 |
| PPG 2k Hs Mischlack_27422 | DE | CH | 20.03.2026 | 11.02 |
| PPG 2k Hs Mixing Basic Brilliant Red | DE | CH | 20.03.2026 | 15.04 |
| PPG 2k Hs Mischlack_27424 | DE | CH | 20.03.2026 | 13.03 |
| PPG 2k Hs Mischlack_27425 | DE | CH | 20.03.2026 | 13.04 |
| PPG 2k Hs Mixing Basic Medium Coarse Aluminium | DE | CH | 20.03.2026 | 13.04 |
| PPG 2k Mixing Basic Pearl Red Fine | DE | CH | 20.03.2026 | 12.04 |
| PPG 2k Hs Mixing Basic Medium Coarse Aluminium_27428_2 | DE | CH | 20.03.2026 | 7.04 |
| PPG 2k Hs Mischlack_27429 | DE | CH | 20.03.2026 | 11.02 |
| 2K BASECOAT COLOURS CONTAINING ALUMINIUM VARIABLE PACKSIZE | DE | CH | 20.03.2026 | 10.04 |
| PPG 2k Hs Mixing Basic Shining Coarse Aluminium | DE | CH | 20.03.2026 | 5.07 |
| 2K BASECOAT COLOURS CONTAINING ALUMINIUM | DE | CH | 20.03.2026 | 5.04 |
| PPG 2k Hs Mixing Basic Brilliant Red_27431 | DE | CH | 20.03.2026 | 15.04 |
| PPG 2k Hs Mischlack_27432 | DE | CH | 20.03.2026 | 11.07 |
| PPG 2k Hs Mixing Basic Medium Coarse Aluminium_27433 | DE | CH | 20.03.2026 | 13.07 |
| PPG 2k Mixing Basic Hs Bright Maroon | DE | CH | 20.03.2026 | 16.02 |
| PPG 2k Hs Mischlack_27435 | DE | CH | 20.03.2026 | 11.04 |
| PPG 2k Hs Mischlack_27436 | DE | CH | 20.03.2026 | 15.04 |
| PPG 2k Hs Mischlack_27437 | DE | CH | 20.03.2026 | 16.02 |
| PPG 2K HS Mixing Basic Fine Satin Aluminium | DE | CH | 20.03.2026 | 14.02 |
| PPG 2k Hs Mischlack_27439_2 | DE | CH | 20.03.2026 | 11.07 |
| PPG 2k Hs Mixing Basic Shining Coarse Aluminium_27440_2 | DE | CH | 20.03.2026 | 12.04 |
| PPG 2k Hs Mixing Basic Coarse Silver Dollar Aluminium | DE | CH | 20.03.2026 | 15.02 |
| PPG 2k Hs Mixing Basic Very Coarse Aluminium | DE | CH | 20.03.2026 | 13.04 |
| PPG 2k Hs Mischlack_27443_2 | DE | CH | 20.03.2026 | 13.04 |
| PPG 2k Mixing Basic White Pearl | DE | CH | 20.03.2026 | 10.07 |
| PPG 2k Mixing Basic Red Pearl | DE | CH | 20.03.2026 | 10.04 |
| PPG 2k Mixing Basic Fine Pearl White_27446 | DE | CH | 20.03.2026 | 10.07 |
| PPG 2k Mixing Basic Pearl Blue Fine | DE | CH | 20.03.2026 | 11.04 |
| PPG 2k Hs Mischlack Bleifrei_27448 | DE | CH | 20.03.2026 | 16.02 |
| PPG 2k Mixing Basic Medium Violet Pearl | DE | CH | 20.03.2026 | 12.07 |
| PPG 2k Mixing Basic Pearl Blue Fine_27450 | DE | CH | 20.03.2026 | 12.04 |
| PPG 2k Hs Mischlack_27451 | DE | CH | 20.03.2026 | 14.04 |
| PPG 2k Hs Mixing Basic Shining Coarse Aluminium_27452 | DE | CH | 20.03.2026 | 12.04 |
| PPG 2k Mixing Basic Pearl Gold | DE | CH | 20.03.2026 | 12.04 |
| PPG 2k Mixing Basic Bright Amber | DE | CH | 20.03.2026 | 15.07 |
| PPG 2k Mixing Basic Pearl Blue Fine_27455 | DE | CH | 20.03.2026 | 11.02 |
| PPG 2k Mixing Basic Pearl Violet Medium | DE | CH | 20.03.2026 | 12.02 |
| PPG 2k Mixing Basic Speed Red | DE | CH | 20.03.2026 | 13.07 |
| PPG 2k Mixing Basic Pearl Blue | DE | CH | 20.03.2026 | 10.04 |
| PPG 2k Mixing Basic Orange Flash | DE | CH | 20.03.2026 | 12.02 |
| PPG 2k Mixing Basic Medium Green Pearl | DE | CH | 20.03.2026 | 10.07 |
| PPG 2k Mixing Basic Hs Green Gold | DE | CH | 20.03.2026 | 14.04 |
| PPG 2k Hs Mischlack Bleifrei_27462 | DE | CH | 20.03.2026 | 15.07 |
| PPG 2k Hs Mischlack Bleifrei_27463 | DE | CH | 20.03.2026 | 14.07 |
| PPG 2K Mixing Basic Lapis Sunlight | DE | CH | 20.03.2026 | 9.02 |
| PPG Arctic Fire | DE | CH | 20.03.2026 | 16.07 |
| PPG Arctic Fire_27466 | DE | CH | 20.03.2026 | 11.02 |
| PPG 2K Mixing Basic Silver Glass | DE | CH | 20.03.2026 | 7.03 |
| PPG 2K Mixing Basic Lapis Sunlight_27468 | DE | CH | 20.03.2026 | 7.02 |
| PPG 2k Hs Plus Mischlack_27469 | DE | CH | 20.03.2026 | 11.02 |
| PPG Amethyst Dream | DE | CH | 20.03.2026 | 16.07 |
| PPG 2K Mixing Basic Silver Glass_27471 | DE | CH | 20.03.2026 | 11.07 |
| PPG 2k Mischlack Cyan To Purple | DE | CH | 20.03.2026 | 15.04 |
| PPG 2k Hs Plus Mischlack_27473 | DE | CH | 20.03.2026 | 12.07 |
| PPG 2k Hs Plus Mischlack_27474 | DE | CH | 20.03.2026 | 10.1 |
| PPG 2k Hs Plus Mischlack_27475 | DE | CH | 20.03.2026 | 9.07 |
| PPG 2k Special Effects - Silver Flair | DE | CH | 20.03.2026 | 12.02 |
| PPG 2k Special Effects - Silver Flair_27477_2 | DE | CH | 20.03.2026 | 10.02 |
| PPG 2k Special Effects Liquid Metal Super Fine | DE | CH | 20.03.2026 | 15.06 |
| PPG 2k Hs Plus Mischlack_27479_2 | DE | CH | 20.03.2026 | 8.02 |
| PPG 2k Mattierer | DE | CH | 20.03.2026 | 13.04 |
| PPG 2k Mattierer_27481_2 | DE | CH | 20.03.2026 | 12.04 |
| PPG 2K Chromate Free Wash Etch Primer_27482_2 | DE | CH | 20.03.2026 | 7.11 |
| PPG 1k Primer Sg07 | DE | CH | 20.03.2026 | 9.08 |
| PPG 1k Primer | DE | CH | 20.03.2026 | 15.14 |
| PPG 2K Epoxy Primer | DE | CH | 20.03.2026 | 9.08 |
| PPG 1k Primer Grau | DE | CH | 20.03.2026 | 16.14 |
| PPG 1k Etch Primer Aerosol Sg5 | DE | CH | 20.03.2026 | 9.13 |
| PPG 1k Primer Weiss | DE | CH | 20.03.2026 | 15.04 |
| PPG 1k Metallgrund Rotbraun | DE | CH | 20.03.2026 | 9.05 |
| PPG 2k Mattierer_27490_2 | DE | CH | 20.03.2026 | 13.04 |
| PPG 1k Primer Dunkelgrau | DE | CH | 20.03.2026 | 11.13 |
| PPG Aquabase Plus Mischlack_27492_2 | DE | CH | 20.03.2026 | 8.23 |
| PPG Aquabase Plus Mischlack_27493_2 | DE | CH | 20.03.2026 | 9.3 |
| PPG Aquabase Plus Mischlack_27494_2 | DE | CH | 20.03.2026 | 7.27 |
| PPG Aquabase Plus Mischlack_27495_2 | DE | CH | 20.03.2026 | 7.25 |
| PPG Aquabase Plus Mischlack_27496_2 | DE | CH | 20.03.2026 | 8.28 |
| PPG Aquabase Plus Mischlack_27497_2 | DE | CH | 20.03.2026 | 10.24 |
| PPG Aquabase Plus Mischlack_27498_2 | DE | CH | 20.03.2026 | 9.27 |
| PPG Aquabase Plus Mischlack_27499_2 | DE | CH | 20.03.2026 | 9.28 |
| PPG Aquabase Plus Mischlack_27500_2 | DE | CH | 20.03.2026 | 9.26 |
| PPG Aquabase Plus Mischlack_27501_2 | DE | CH | 20.03.2026 | 8.22 |
| PPG Aquabase Plus Mischlack_27502_2 | DE | CH | 20.03.2026 | 8.27 |
| PPG Aquabase Plus Reduced Black | DE | CH | 20.03.2026 | 6.25 |
| PPG Aquabase Plus Mischlack_27504_2 | DE | CH | 20.03.2026 | 11.16 |
| PPG Aquabase Plus Mischlack_27505 | DE | CH | 20.03.2026 | 9.22 |
| PPG Aquabase Plus Reduced White | DE | CH | 20.03.2026 | 5.25 |
| PPG Aquabase Plus Mischlack_27507 | DE | CH | 20.03.2026 | 8.24 |
| PPG Aquabase Plus Mischlack_27508 | DE | CH | 20.03.2026 | 9.21 |
| PPG Aquabase Plus Mischlack_27509 | DE | CH | 20.03.2026 | 9.27 |
| PPG Aquabase Plus Mischlack_27510 | DE | CH | 20.03.2026 | 10.29 |
| PPG Aquabase Plus Mischlack_27511 | DE | CH | 20.03.2026 | 8.23 |
| PPG Aquabase Plus Mischlack_27512 | DE | CH | 20.03.2026 | 9.25 |
| PPG Aquabase Plus Mischlack_27513 | DE | CH | 20.03.2026 | 7.24 |
| PPG Aquabase Plus Mischlack_27514 | DE | CH | 20.03.2026 | 9.26 |
| PPG Aquabase Plus Medium Pearl Green | DE | CH | 20.03.2026 | 4.25 |
| PPG Aquabase Plus Tropic Sunrise | DE | CH | 20.03.2026 | 8.26 |
| PPG Aquabase Plus Mischlack_27517 | DE | CH | 20.03.2026 | 9.25 |
| PPG Aquabase Plus Mischlack_27518 | DE | CH | 20.03.2026 | 8.24 |
| PPG Aquabase Plus Mischlack_27519 | DE | CH | 20.03.2026 | 8.25 |
| PPG Aquabase Plus Mischlack_27520 | DE | CH | 20.03.2026 | 8.23 |
| PPG Aquabase Plus Perlmutt Mischlack | DE | CH | 20.03.2026 | 12.18 |
| PPG Aquabase Plus Mischlack_27522 | DE | CH | 20.03.2026 | 9.22 |
